BUDGET WORKSHEET |
||||
Monthly Take Home Income |
Secured Debts (Monthly Payments) |
|||
Salary/Wages (personal) | ________________ | Rent | ________________ | |
Salary/Wages (spouse) | ________________ | 1st Mortgage | ________________ | |
Social Security | ________________ | 2nd Mortgage | ________________ | |
Pension/Retirement | ________________ | Land Lease (trailer park, other) | ________________ | |
Interest on Accounts | ________________ | Student Loans | ________________ | |
Investment Dividends | ________________ | Auto Loans/Leases | ________________ | |
Unemployment/Food Stamps | ________________ | Recreation (boat, ATV, etc.) | ________________ | |
Other | ________________ | Past Due Taxes | ________________ | |
Total Take Home Income |
________________ | Other Debts | ________________ | |
Other Debts | ________________ | |||
Monthly Living Expenses |
Other Loans | ________________ | ||
Alimony/Child Support (outgoing) | ________________ | Other Loans | ________________ | |
Auto Gas and Repair | ________________ | Total Secured Debt |
________________ | |
Auto Insurance | ________________ | |||
Cable TV/Satellite Fees | ________________ | Unsecured Debt |
||
Charitable Contributrions | ________________ | Credit Card 1 | ________________ | |
Child Care | ________________ | Credit Card 2 | ________________ | |
Childrens' Activities | ________________ | Credit Card 3 | ________________ | |
Clothing Maintenance (laundry, dry cleaning) | ________________ | Credit Card 4 | ________________ | |
Clothing Purchases | ________________ | Credit Card 5 | ________________ | |
Electric Bill | ________________ | Credit Card 6 | ________________ | |
Food (in-home, groceries) | ________________ | Credit Card 7 | ________________ | |
Food (out-of-home - lunch, dining) | ________________ | Credit Card 8 | ________________ | |
Gas and Oil Bill | ________________ | Personal Loan 1 | ________________ | |
Health and Dental Insurance | ________________ | Personal Loan 2 | ________________ | |
Homeowner/Condo Fees | ________________ | Medical Bill Payment | ________________ | |
Homeowners/Renters Insurance | ________________ | Other | ________________ | |
Household Items | ________________ | Other | ________________ | |
Internet Access | ________________ | Total Unsecured Debt |
________________ | |
Life and Disability Insurance | ________________ | |||
Memberships (health club, etc.) | ________________ | Summary |
||
Personal Care (grooming) | ________________ | Total Take Home (Income) | ________________ | |
Prescriptions | ________________ | - Total Living Expenses | ________________ | |
Property Services (gardener, pool) | ________________ | - Total Secured Debt Payments | ________________ | |
Security Services (alarm) | ________________ | - Total Unsecured Debt Payments | ________________ | |
Subscriptions (magazines, etc.) | ________________ | Disposable Income |
________________ | |
Telephone (home, mobile) | ________________ | |||
Trash Disposal | ________________ | |||
Tuitition and School Supplies | ________________ | |||
Water Bill | ________________ | |||
Other Expenses | ________________ | |||
Other Expenses | ________________ | |||
Other Expenses | ________________ | |||
Total Monthly Living Expenses |
________________ | |||